Best Clients Support 2016

 

  PointsVote
FOR
Vote
AGAINST
ResultVote
1 Colmex Pro 304.00 4652 842 4,114.00
2 Larson&Holz IT Ltd <b>Pro-Rebate Financial Guaranty*</b> 370.50 4345 817 3,898.50
3 RoboForex 309.00 4375 828 3,856.00
4 Gainscope FX 196.00 4447 869 3,774.00
5 TusarFx 301.00 4349 888 3,762.00
6 AAAFX 58.00 4556 887 3,727.00
7 Dukascopy Bank SA 459.00 4119 856 3,722.00
8 Saxo Bank 498.00 4049 829 3,718.00
9 Hantec Markets 331.00 4239 869 3,701.00
10 XM 448.00 4095 849 3,694.00
11 AETOS Capital Group 259.00 4362 928 3,693.00
12 EXNESS 181.00 4292 839 3,634.00
13 IronFX Global 310.00 4088 862 3,536.00
14 Alfa-Forex 135.00 4168 839 3,464.00
15 Forex4you 121.00 4162 819 3,464.00
16 eToro 215.00 4092 843 3,464.00

Professional Forex training