Best Broker Analysis 2016

The Masterforex-V rating: the Best analytics from Forex Broker

The section of the stock and Forex analytics is the main aspect for every broker. Many beginners and professionals in trading are constantly searching the data while trading the currency, metals and raw materials markets. Profits from trades depend on the availability and quality of market information and the data on Forex trading that a broker should receive in time. Naturally, every trader wants to receive it all at once, expecting respectable dealing and responsive support and; of course, quality analytics.

It is understandable that every trader while timing the open or exit point of a position; wants to receive support in the form of any additional information or reliable tip. Even the Best Broker with the Best conditions and qualitative dealing, won’t be able to attract many clients if it doesn’t provide traders with qualitative analytics and market forecasts. The absence of Forex and stock analytics on a site of any brokerage company frustrates the trader who is searching for them, making them wander to the other companies; at the end making him waste his time and definitely his money.

How to determine who provides the best analytics: Forex or Exchange?

Thousands of brokerage companies provide their market recommendations and market data every day. The experts’ forecasts of some companies help traders to earn big deposits and to be aware of all market trends in order not to miss any move of the market. Every customer of such brokers should be pleased with this kind of analytics. But there are some analytics that can lead to margin calls and can end up becoming harmful for your trading.

How to distinguish who has the truly useful analytics: Exchange or Forex? Whose analytics is famous among brokers and which is the doubtful one?

You should ask traders about it. For this purpose, the best training project in Europe, the Masterforex-V World Academy has launched a new voting session to choose the best analytics among Forex Brokers.

In this chapter we have gathered the participants of the common rating of Forex Brokers of the Masterforex-V World Academy in separate awards; they offer their traders the analytics of the Forex market and stock exchange. In this award we suggest you choose the best of them.
 

  PointsVote
FOR
Vote
AGAINST
ResultVote
1 Fort Financial Services (TradeFort) <b>Pro-Rebate Financial Guaranty*</b> 560.00 2423 719 2,264.00
2 FIBO Group <b>Pro-Rebate Financial Guaranty*</b> 635.00 2398 779 2,254.00
3 HY Capital Markets <b>Pro-Rebate Financial Guaranty*</b> 586.00 2349 739 2,196.00
4 TeleTrade 602.00 2352 804 2,150.00
5 Saxo Bank 498.00 2245 713 2,030.00
6 Alpari 486.60 2259 749 1,996.60
7 Finam 545.00 2203 826 1,922.00
8 Forex club 509.70 2085 697 1,897.70
9 FOREX MMCIS group 434.40 2214 752 1,896.40
10 FXOpen 315.50 2138 764 1,689.50
11 FBS Markets 350.00 2106 782 1,674.00
12 RoboForex 309.00 2079 809 1,579.00
13 Пантеон-Финанс 355.80 2025 826 1,554.80
14 Larson&Holz IT Ltd <b>Pro-Rebate Financial Guaranty*</b> 370.50 1926 747 1,549.50
15 Grand Capital 282.50 2015 812 1,485.50
16 Admiral Markets 334.00 1863 724 1,473.00
17 TusarFx 301.00 1884 768 1,417.00
18 Lionstone Investment 279.00 1892 759 1,412.00
19 LiteForex 248.20 1912 785 1,375.20
20 FreshForex 246.00 1832 783 1,295.00
21 Kalita Finance (Калита Финанс) 196.00 1773 759 1,210.00
22 GKFX 319.00 1622 764 1,177.00
23 Deltastock 207.00 1719 776 1,150.00
24 Forex4you 121.00 1702 722 1,101.00
25 FOREXYARD 195.00 1626 727 1,094.00
26 InstaForex (Инстафорекс) 133.00 1602 698 1,037.00

Professional Forex training