Best CFD Broker 2016

 

  PointsVote
FOR
Vote
AGAINST
ResultVote
1 Colmex Pro 304.00 3886 1045 3,145.00
2 GainForex 65.00 3715 1094 2,686.00
3 DMM FX 72.00 3722 1115 2,679.00
4 AETOS Capital Group 259.00 3522 1103 2,678.00
5 Gulliver FX Ltd 127.00 3662 1138 2,651.00
6 Investors Europe 135.00 3525 1068 2,592.00
7 MXT Global 65.50 3616 1097 2,584.50
8 InvestTechFX 92.00 3602 1117 2,577.00
9 Global Prime Forex 81.00 3589 1102 2,568.00
10 Abshire-Smith 87.00 3579 1139 2,527.00
11 Atom8 Financial Services LLP 78.00 3496 1056 2,518.00
12 FXFair 106.00 3572 1172 2,506.00
13 Ikon Group 154.40 3534 1188 2,500.40
14 Fortress Prime 46.00 3575 1154 2,467.00
15 NSFX 94.00 3529 1185 2,438.00
16 ForexBrokerInc 76.00 3408 1112 2,372.00

Professional Forex training